Display |
Screen Size | 27 inches |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 2560 x 1440 |
Brightness | 300 |
Native Contrast(typ.) | 1000:1 |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Response Time | 5 ms (GtG) |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Display Colours | 1.07 billion colours |
Colour Gamut | 100% Adobe RGB, 97% P3, 100% sRGB |
Display Area(mm) | 596.7x335.6 |
Pixel Pitch (mm) | 0.2331 |
PPI | 109 |
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
Colour Bit | 10bits |
|
Audio |
Headphone Jack | Yes |
|
Monitor |
Product Colour - Grey |
Colour Mode | Adobe RGB / sRGB / B&W / Rec. 709 / DCI-P3 / Display P3 / M-book / |
| HDR / DICOM/Calibration 1 / Calibration 2 / Calibration 3 / Custom 1 / Custom 2 |
HDR | HDR10 |
Display Mode | Full, Aspect Ratio, 1:1 |
Colour Temperature | 5000°K / 6500°K/ 9300°K / User Mode |
Gamma | 1.6 - 2.6, sRGB |
K Locker | Yes |
OSD Language | 18 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / |
| Czech / Hungarian / Romanian / Netherlands / Russian / Swedish / Portuguese / |
| Japanese / Chinese / S-Chinese / Arabic/Korean) |
PIP/PBP | Yes |
HDCP | 2.2 |
VESA Wall Mount | 100 x 100mm |
AMA | Yes |
Display Screen Coating | Anti-Glare |
|
Professional |
3D-LUT | 16bits |
Delta E | <= 2 ( avg) |
Hardware Calibration | Yes |
Video Format Support | Yes |
Gamut Duo | Yes |
Black & White mode | Yes |
Black Level | Yes |
Factory Calibration Report | Yes |
|
Connectivity |
HDMI | HDMI (v2.0) x2 |
DisplayPort | DisplayPort (v1.4) |
USB Type-C | Yes (PD60W, DP Alt mode, Data) |
Card Reader | SD/MMC type |
| Support Format: SD/SDHC/SDXC/MMC |
|
Power |
Voltage Rating | 100~240V |
Power Supply | Built-in |
Power Consumption (based on Energy Star) | 36.1W |
Power Consumption (standby mode) | 0.5W |
Power Consumption (sleep mode) | 0.5W |
|
Dimensions and Weight |
Dimensions (H x W x D) (w/o Base) (with shading hood) | 372.2 x 626 x 238.04mm |
Dimensions (H x W x D) (without shading hood) | Landscape: 504.5-611 x 613.8 x 213.4mm |
| Portrait: 733.4 x 380.7 x 223.2 |
Dimensions (H x W x D) (w/o Base) | 368.9 x 613.8 x 62.65mm |
Dimensions (H x W x D) | Landscape: 504.5-614.3 x 626 x 334.8mm |
| Portrait: 744.6 x 381.1 x 334.6 |
Net Weight (without shading hood) | 9.5kg |
Net Weight (without stand) | Landscape: 6.5kg, Pivot: 6.8kg |
Net Weight | H: 10.6kg, Pivot: 10.9kg |
Gross Weight | 18.4kg |
Tilt (down/up) | 5˚/- 20˚ |
Swivel (left/right) | 45/45 |
Pivot | 90˚ |
Height Adjustment | 150mm |
|
Software |
Palette Master Element | Yes |
Support Calibrator | X-Rite i1 Display Pro, i1 Studio, i1 Pro, i1 Pro 2, Datacolor Spyder 4/5 |
|
Video Signal Data |
Hor. Frequency (KHz) | 27~140Khz |
Ver. Frequency (Hz) | 24~76Hz |
Video Bandwidth (MHZ) | 600M Hz |
|
|
Reliability |
Operating Temperature | 0˚C - 40˚C |
Operating Humidity (non-condensing) | 10% - 90% |
|
Certification |
Mac Compatible | Yes |
Windows® Compatible | Windows®10, Windows®8.1, Windows®8, Windows®7 |